Illustrative sample data — demo signals, not live calls.
Daily signals
End-of-day buy / avoid shortlist for the next session, and what changed vs the previous run. Run the ingest after market close, then check this page. This is a disciplined screen, not an oracle — short-term direction is the hardest game in markets. Backtest and paper-trade before risking real money; any single signal can be wrong.
▲ Newly turned Buy (4)
- METAHold → Buy+6.6%
- TATAMOTORSHold → Buy+6.2%
- GOOGLHold → Buy+5.2%
- ICICIBANKHold → Buy+5.2%
Buy shortlist
| # | Stock | Price | Score | Est. 12m | Conf. | Signal | Why |
|---|---|---|---|---|---|---|---|
| 1 | NVDANVIDIA Corp. | $180.00 | 60 | +8.4% | 37% | Buy | high quality · strong momentum · growth |
| 2 | TATAMOTORSTata Motors | ₹720.00 | 59 | +6.2% | 43% | Buy | cheap · strong momentum · growth |
| 3 | METAMeta Platforms | $620.00 | 58 | +6.6% | 40% | Buy | high quality · strong momentum · growth |
| 4 | BHARTIARTLBharti Airtel | ₹1750.00 | 51 | +5.5% | 44% | Buy | strong momentum · growth |
| 5 | WMTWalmart Inc. | $98.00 | 48 | +5.5% | 44% | Buy | strong momentum |
| 6 | ICICIBANKICICI Bank | ₹1320.00 | 59 | +5.2% | 45% | Buy | strong momentum · growth |
| 7 | ADANIPORTSAdani Ports & SEZ | ₹1450.00 | 56 | +5.3% | 44% | Buy | strong momentum · growth |
| 8 | GOOGLAlphabet Inc. | $200.00 | 55 | +5.2% | 44% | Buy | strong momentum |
Avoid / consider exiting if held
Nothing rated Avoid in this view.
How to use this without fooling yourself: treat the buy shortlist as research candidates, size each with the position sizer on the Watchlist page (risk ~1% of capital per name), and check the Track-record page to see whether these signals have actually paid off historically before trusting them. Markets are partly unpredictable — never invest money you can't afford to lose.