Illustrative sample data — approximate figures for demo only, not live prices. Run
npm run ingest for live market data.✓
Recommended to buy now · US + India
The 6 highest-conviction picks from the 6-model ensemble, ranked by signal strength then estimated 12-month return. Tap any card for the full breakdown. This is a screen, not advice — verify before you buy.
#1NVDA
Buy+8.4%est. 12m · 37% conf.
high quality · strong momentum · strong growth
#2META
Buy+6.6%est. 12m · 40% conf.
high quality · strong momentum · strong growth
#3TATAMOTORS
Buy+6.2%est. 12m · 43% conf.
cheap valuation · strong momentum · strong growth
#4BHARTIARTL
Buy+5.5%est. 12m · 44% conf.
strong momentum · strong growth
#5WMT
Buy+5.5%est. 12m · 44% conf.
strong momentum
#6ADANIPORTS
Buy+5.3%est. 12m · 44% conf.
strong momentum · strong growth
↓ Export CSV36 of 36 · as of 2026-06-04
| # | Stock | Price | P/E | Div | 12m | Value | Quality | Moment. | Growth | Score ↓ | 12m est. | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDANVIDIA Corp. | $180.00 | 55.0 | 0.0% | 60.0% | 11 | 77 | 75 | 97 | 60 | +8.4% | Buy |
| 2 | TATAMOTORSTata Motors | ₹720.00 | 11.0 | 0.6% | 35.0% | 65 | 41 | 70 | 69 | 59 | +6.2% | Buy |
| 3 | ICICIBANKICICI Bank | ₹1320.00 | 18.0 | 0.8% | 28.0% | 53 | 58 | 64 | 63 | 59 | +5.2% | Buy |
| 4 | METAMeta Platforms | $620.00 | 24.0 | 0.0% | 45.0% | 47 | 61 | 67 | 62 | 58 | +6.6% | Buy |
| 5 | HDFCBANKHDFC Bank | ₹1700.00 | 19.0 | 1.1% | 22.0% | 55 | 59 | 58 | 60 | 58 | +4.6% | Hold |
| 6 | SBINState Bank of India | ₹820.00 | 9.0 | 1.6% | 20.0% | 67 | 50 | 56 | 54 | 57 | +4.5% | Hold |
| 7 | ADANIPORTSAdani Ports & SEZ | ₹1450.00 | 28.0 | 0.6% | 32.0% | 44 | 53 | 63 | 71 | 56 | +5.3% | Buy |
| 8 | GOOGLAlphabet Inc. | $200.00 | 26.0 | 0.5% | 30.0% | 47 | 58 | 61 | 58 | 55 | +5.2% | Buy |
| 9 | JPMJPMorgan Chase | $280.00 | 14.0 | 2.2% | 25.0% | 59 | 53 | 56 | 47 | 55 | +4.0% | Hold |
| 10 | BACBank of America | $46.00 | 12.0 | 2.4% | 18.0% | 62 | 49 | 53 | 46 | 54 | +3.9% | Hold |
| 11 | ITCITC Ltd. | ₹480.00 | 25.0 | 2.7% | 10.0% | 50 | 65 | 49 | 43 | 53 | +2.9% | Hold |
| 12 | XOMExxon Mobil | $115.00 | 14.0 | 3.4% | 10.0% | 64 | 47 | 51 | 41 | 52 | +2.7% | Hold |
| 13 | CVXChevron Corp. | $160.00 | 14.0 | 4.1% | 8.0% | 65 | 47 | 49 | 42 | 52 | +2.6% | Hold |
| 14 | TCSTata Consultancy Services | ₹3900.00 | 27.0 | 1.8% | 4.0% | 44 | 72 | 44 | 42 | 52 | +1.4% | Hold |
| 15 | POWERGRIDPower Grid Corp | ₹310.00 | 17.0 | 3.4% | 12.0% | 65 | 48 | 49 | 37 | 52 | +2.9% | Hold |
| 16 | TATASTEELTata Steel | ₹160.00 | 14.0 | 2.5% | 16.0% | 70 | 33 | 52 | 50 | 51 | +3.5% | Hold |
| 17 | MSFTMicrosoft Corp. | $480.00 | 36.0 | 0.7% | 18.0% | 37 | 60 | 55 | 54 | 51 | +3.6% | Hold |
| 18 | BHARTIARTLBharti Airtel | ₹1750.00 | 45.0 | 0.5% | 40.0% | 41 | 36 | 69 | 72 | 51 | +5.5% | Buy |
| 19 | JNJJohnson & Johnson | $165.00 | 24.0 | 3.1% | 8.0% | 56 | 49 | 49 | 46 | 51 | +2.5% | Hold |
| 20 | MARUTIMaruti Suzuki | ₹12500.00 | 26.0 | 1.0% | 15.0% | 52 | 48 | 51 | 51 | 51 | +3.2% | Hold |
| 21 | INFYInfosys | ₹1550.00 | 24.0 | 2.5% | 5.0% | 54 | 60 | 39 | 42 | 50 | +2.5% | Hold |
| 22 | SUNPHARMASun Pharmaceutical | ₹1700.00 | 35.0 | 0.8% | 16.0% | 41 | 52 | 54 | 57 | 50 | +3.4% | Hold |
| 23 | CATCaterpillar Inc. | $390.00 | 16.0 | 1.8% | 22.0% | 57 | 38 | 55 | 46 | 49 | +3.5% | Hold |
| 24 | AMZNAmazon.com | $225.00 | 40.0 | 0.0% | 28.0% | 41 | 44 | 58 | 60 | 49 | +4.7% | Hold |
| 25 | AAPLApple Inc. | $270.00 | 32.0 | 0.4% | 20.0% | 32 | 60 | 56 | 49 | 49 | +3.2% | Hold |
| 26 | LTLarsen & Toubro | ₹3700.00 | 35.0 | 0.8% | 30.0% | 45 | 34 | 62 | 64 | 49 | +4.4% | Hold |
| 27 | PGProcter & Gamble | $165.00 | 26.0 | 2.4% | 7.0% | 51 | 49 | 47 | 46 | 49 | +2.3% | Hold |
| 28 | RELIANCEReliance Industries | ₹1450.00 | 28.0 | 0.4% | 18.0% | 53 | 37 | 57 | 48 | 49 | +3.3% | Hold |
| 29 | WMTWalmart Inc. | $98.00 | 38.0 | 1.1% | 40.0% | 44 | 41 | 61 | 49 | 48 | +5.5% | Buy |
| 30 | KOCoca-Cola Co. | $70.00 | 26.0 | 2.9% | 9.0% | 50 | 42 | 49 | 46 | 47 | +2.6% | Hold |
| 31 | PFEPfizer Inc. | $24.00 | 9.0 | 6.2% | -22.0% | 71 | 45 | 23 | 35 | 46 | +0.3% | Hold |
| 32 | WIPROWipro Ltd. | ₹260.00 | 22.0 | 1.2% | 3.0% | 56 | 49 | 32 | 30 | 44 | +1.8% | Hold |
| 33 | UNHUnitedHealth Group | $480.00 | 16.0 | 1.8% | -20.0% | 60 | 42 | 22 | 50 | 43 | +0.1% | Hold |
| 34 | HINDUNILVRHindustan Unilever | ₹2400.00 | 55.0 | 1.8% | -5.0% | 23 | 54 | 28 | 35 | 35 | +0.5% | Hold |
| 35 | INTCIntel Corp. | $20.00 | — | 0.0% | -30.0% | 52 | 37 | 13 | 21 | 33 | -0.9% | Hold |
| 36 | ASIANPAINTAsian Paints | ₹2300.00 | 50.0 | 1.1% | -25.0% | 26 | 56 | 5 | 14 | 28 | -2.3% | Hold |
Scores are 0–100, normalized within each market (50 = average for its market). Composite = 30% value · 30% quality · 25% momentum · 15% growth. 12m est. is a modelled estimate of expected 12-month return, blending the factor model, analyst targets, and momentum; Signal is derived from it. These are probabilistic estimates, not guarantees — markets are partly unpredictable and any single forecast can be wrong. Use this to shortlist candidates for your own research, validate with a backtest, and never invest money you can't afford to lose.